AMIF (Asylum, Migration and Integration Fund)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| I.COM | Favoriser l’intégration des jeunes migrants à travers de nouveaux outils de communication | Ferdinando Franzoni | Patologia Chirurgica, medica, Molecolare e dell’area Critica | Beneficiary | 821623 |
BBI JU (Bio-Based Industries Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| BIOMOTIVE | Advanced BIObased polyurethanes and fibres for the autoMOTIVE industry with increased environmental sustainability | Andrea Pucci | Chimica e Chimica Industriale | Beneficiary | 745766 |
| POLYBIOSKIN | High performance functional bio-based polymers for skin-contact products in biomedical, cosmetic and sanitary industry | Andrea Lazzeri | Ingegneria Civile e Industriale | Third party | 745839 |
| Prolific | Integrated cascades of PROcesses for the extraction and valorisation of proteins and bioactive molecules from Legumes, Fungi and Coffee agro-industrial side streams | Patrizia Cinelli | Ingegneria Civile e Industriale | Beneficiary | 790157 |
| BIOnTop | Novel packaging films and textiles with tailored end of life and performance based on bio-based copolymers and coatings | Patrizia Cinelli | Ingegneria Civile e Industriale | Third party | 837761 |
| ECOFUNCO | ECO sustainable multi FUNctional biobased COATings with enhanced performance and end of life options | Maria Beatrice Coltelli | Ingegneria Civile e Industriale | Third party | 837863 |
| RECOVER | RECOVER project will apply biotech solutions that will include symbiotic powered microorganisms-insects consortia that improve the biodegradation and high valorization of agroplastic wastes. | Patrizia Cinelli | Ingegneria Civile e Industriale | Beneficiary | 887648 |
CS2 JU (Clean Sky 2 Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| REG GAM 2018 | Regional Aircraft | Daniele Fanteria | Ingegneria Civile e Industriale | Beneficiary | 807089 |
| SMAR-TeR | Next Generation of SMARt Active Inceptor for Tilt Rotor Application | Lorenzo Pollini | Ingegneria dell’informazione | Beneficiary | 864584 |
| SAIS | Next Generation Smart Active Inceptors System development for Tilt Rotor application | Lorenzo Pollini | Ingegneria dell’informazione | Beneficiary | 886538 |
| GAM-2020-REG | REGIONAL AIRCRAFT 2020-2021 | Daniele Fanteria | Ingegneria Civile e Industriale | Beneficiary | 945548 |
CREA (Creative Europe Programme)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| Me-Mind | Museum Events – Measuring Impact on local eNvironment with Data analytics | Gianluigi Ferrari | Informatica | Beneficiary | 101008704 |
ECSEL JU (Electronic Components and Systems for European Leadership Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| R2POWER300 | R2 extension to 300mm for BCD Smart Power and Power Discrete | Giuseppe Barillaro | Ingegneria dell’informazione | Beneficiary | 653933 |
| 3Ccar | Integrated Components for Complexity Control in affordable electrified cars | Federico Baronti | Ingegneria dell’informazione | Beneficiary | 662192 |
| R3-PowerUP | 300mm Pilot Line for Smart Power and Power Discretes | Giuseppe Barillaro | Ingegneria dell’informazione | Beneficiary | 737417 |
| CONNECT | Innovative smart components, modules and appliances for a truly connected, efficient and secure smart grid | Giuseppe Iannaccone | Ingegneria dell’informazione | Third party | 737434 |
| AutoDrive | Advancing fail-aware, fail-safe, and fail-operational electronic components, systems, and architectures for fully automated driving to make future mobility safer, affordable, and end-user acceptable. | Federico Baronti | Ingegneria dell’informazione | Beneficiary | 737469 |
| REACTION | first and euRopEAn siC eigTh Inches pilOt liNe | Giuseppe Iannaccone | Ingegneria dell’informazione | Third party | 783158 |
| Arrowhead Tools | Arrowhead Tools for Engineering of Digitalisation Solutions | Giuseppe Iannaccone | Ingegneria dell’informazione | Third party | 826452 |
| NewControl | Integrated, Fail-Operational, Cognitive Perception, Planning and Control Systems for Highly Automated Vehicles | Federico Baronti | Ingegneria dell’informazione | Beneficiary | 826653 |
| CHARM | Challenging environments tolerant Smart systems for IoT and AI | Giuseppe Iannaccone | Ingegneria dell’informazione | Third party | 876362 |
| PROGRESSUS | Highly efficient and trustworthy electronics, components and systems for the next generation energy supply infrastructure | Giuseppe Iannaccone | Ingegneria dell’informazione | Third party | 876868 |
| HiEFFICIENT | Highly EFFICIENT and reliable electric drivetrains based on modular, intelligent and highly integrated wide band gap power electronics modules | Sergio Saponara | Ingegneria dell’informazione | Beneficiary | 101007281 |
EURATOM (European Atomic Energy Community Programme)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| EUROfusion | Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium | Nicola Forgione | Ingegneria Civile e Industriale | Third party | 633053 |
| SESAME | thermal hydraulics Simulations and Experiments for the Safety Assessment of MEtal cooled reactors | Nicola Forgione | Ingegneria Civile e Industriale | Beneficiary | 654935 |
| MYRTE | MYRRHA Research and Transmutation Endeavour | Nicola Forgione | Ingegneria Civile e Industriale | Beneficiary | 662186 |
| NARSIS | New Approach to Reactor Safety ImprovementS | Rosa Lo Frano | Ingegneria Civile e Industriale | Beneficiary | 755439 |
| MUSA | MANAGEMENT AND UNCERTAINTIES OF SEVERE ACCIDENTS | Sandro Paci | Ingegneria Civile e Industriale | Beneficiary | 847441 |
| PATRICIA | Partitioning And Transmuter Research Initiative in a Collaborative Innovation Action | Nicola Forgione | Ingegneria Civile e Industriale | Beneficiary | 945077 |
| CAMIVVER | Codes And Methods Improvements for VVER comprehensive safety assessment | Nicola Forgione | Ingegneria Civile e Industriale | Beneficiary | 945081 |
| PREDIS | PRE-DISposal management of radioactive waste | Rosa Lo Frano | Ingegneria Civile e Industriale | Beneficiary | 945098 |
| ECC-SMART | Joint European Canadian Chinese development of Small Modular Reactor Technology | Walter Ambrosini | Ingegneria Civile e Industriale | Beneficiary | 945234 |
EuroHPC JU (European High-Performance Computing Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| ADMIRE | Adaptive multi-tier intelligent data manager for Exascale | Massimo Torquati | Dipartimento di Informatica | Third party | 956748 |
| TEXTAROSSA | Towards EXtreme scale Technologies and Accelerators for euROhpc hw/Sw Supercomputing Applications for exascale | Sergio Saponara | Dipartimento di Ingegneria dell’Informazione | Third party | 956831 |
| EUPEX | EUROPEAN PILOT FOR EXASCALE | Massimo Torquati | Dipartimento di Informatica | Third party | 101033975 |
| The EUROPEAN Pilot | Pilot using Independent Local & Open Technologies | Sergio Saponara | Dipartimento di Ingegneria dell’Informazione | Third party | 101034126 |
| EUMaster4HPC | Hpc EuRopean ConsortiUm Leading Education activitieS | Marco Danelutto | Dipartimento di Informatica | Third party | 101051997 |
FCH2 JU (Fuel Cells and Hydrogen 2 Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| HySEA | Improving Hydrogen Safety for Energy Applications (HySEA) through pre-normative research on vented deflagrations | Marco Carcassi | Ingegneria Civile e Industriale | Beneficiary | 671461 |
IMI2 JU (Innovative Medicines Initiative 2 Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| INNODIA | Translational approaches to disease modifying therapy of type 1 diabetes: an innovative approach towards understanding and arresting type 1 diabetes – Sofia ref.: 115797 | Piero Marchetti | Medicina Clinica e Sperimentale | Beneficiary | 115797 |
| RHAPSODY | Assessing risk and progression of prediabetes and type 2 diabetes to enable disease modification – Sofia ref.: 115881 | Piero Marchetti | Medicina Clinica e Sperimentale | Beneficiary | 115881 |
| 3TR | Identification of the Molecular Mechanisms of non-response to Treatments, Relapses and Remission in Autoimmune, Inflammatory, and Allergic Conditions | Marta Mosca | Medicina Clinica e Sperimentale | Beneficiary | 831434 |
| INNODIA HARVEST | Translational approaches to disease modifying therapy of type 1 diabetes – HARVESTing the fruits of INNODIA | Piero Marchetti | Medicina Clinica e Sperimentale | Beneficiary | 945268 |
PRIMA (Partnership for Research and Innovation in the Mediterranean Area)
| Acronym | Title | PI | Department | Role |
| SIMTAP | Self-sufficient Integrated Multi-Trophic AquaPonic systems for improving food production sustainability and brackish water use and recycling | Alberto Pardossi | Scienze Agrarie, Alimentari e Agro-ambientali | Coordinator |
| iGUESS-MED | Innovative Greenhouse Support System in the Mediterranean Region: efficient fertigation and pest management through IoT based climate control | Luca Incrocci | Scienze Agrarie, Alimentari e Agro-ambientali | Beneficiary |
| HaloFarms | Development and optimization of halophyte-based farming systems in salt-affected Mediterranean soils | Annamaria Ranieri | Scienze Agrarie, Alimentari e Agro-ambientali | Beneficiary |
| FIGGEN | Valorising the diversity of the fig tree, an ancient fruit crop for sustainable Mediterranean agriculture | Tommaso Giordani | Scienze Agrarie, Alimentari e Agro-ambientali | Beneficiary |
| FEDKITO | FrEsh fooD sustainable pacKaging In The circular econOmy | Barbara Conti | Scienze Agrarie, Alimentari e Agro-ambientali | Beneficiary |
RFCS (Research Fund for Coal and Steel)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| INNOSEIS | Valorization of innovative anti-seismic devices | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 709434 |
| LASTEICON | Laser technology for innovative connections in steel construction | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 709807 |
| FASTCOLD | FAtigue STrength of COLD-formed structural steel details | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 745982 |
| GRISPE PLUS | Valorisation of knowledge for specific profiled steel sheets, | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 754092 |
| STEELWAR | Advanced structural solutions for automated STEELrack supported WARehouses | Walter Salvatore | Ingegneria Civile e Industriale | Coordinator | 754102 |
| DESDEMONA | DEtection of Steel DEfects by Enhanced MONitoring and Automated procedure for self-inspection and maintenance | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 800687 |
| DISSIPABLE | Fully dissipative and easily repairable devices for resilient buildings with composite steel-concrete structures |
Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 800699 |
| HYCAD | Innovative steel-concrete HYbrid Coupled walls for buildings in seismic areas: Advancements and Design guidelines | Walter Salvatore | Ingegneria Civile e Industriale | Beneficiary | 899381 |
| LASTTS | LASer cutting Technology for Tubular Structures | Francesco Morelli | Ingegneria Civile e Industriale | Beneficiary | 101034038 |
REC (Rights, Equality and Citizenship Programme)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| CoSpIRom | Common Spaces for Integration of Roma | Francesco Morelli | Ingegneria Civile e Industriale | Beneficiary | 809859 |
SESAR JU (Single European Sky Air Traffic Management Research Joint Undertaking)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| SAPIENT | Satcom and terrestrial architectures improving performance, security and safety in ATM | Sergio Saponara | Ingegneria dell’Informazione | Beneficiary | 699328 |
THP (Third Health Programme)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| INTEGRATE | Integrating patients reported outcomes, clinical data and quality indicators to physician driven data in clinical management of chronic rheumatic diseases: the paradigm of Systemic Lupus Erythematosus | Marta Mosca | Medicina Clinica e Sperimentale | Coordinator | 769736 |
| RISE-Vac | Reaching the hard-to-reach: Increasing access and vaccine uptake among prison population in Europe | Lara Tavoschi | Ricerca Traslazionale e delle Nuove Tecnologie in Medicina e Chirurgia | Coordinator | 101018353 |