Studiare all’Unipi: corsi, iscrizioni e servizi per ogni fase del percorso accademico, dall’orientamento alle opportunità postlaurea
Servizi e opportunità per accompagnare chi studia a Pisa nel percorso universitario, in un campus integrato nella città
Con la nostra ricerca, espandiamo la frontiera della conoscenza e prepariamo persone pronte a contribuire al futuro della società
Valorizziamo la conoscenza in un rapporto aperto con le imprese e la società per la crescita culturale, sociale ed economica del Paese
Promuoviamo la diffusione del sapere e sosteniamo le trasformazioni sociali, partecipando al progresso della comunità e del territorio
L’identità di Unipi: la sua storia, i valori che la guidano e la visione del futuro, tra tradizione, innovazione e impegno per la comunità
12 progetti finanziati – 12,2 M € di finanziamento
ERC Starting Grant (ERC STG)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| GeoMeG | Geometry of Metric groups | Enrico Le Donne | Matematica | Host Institution | 713998 |
| CFT-MAP | Charting the space of Conformal Field Theories: a combined nuMerical and Analytical aPproach | Alessandro Vichi | Fisica | Host Institution | 758903 |
| PUPILTRAITS | Biomarkers of individual differences in human cortical visual processing | Paola Binda | Ricerca Traslazionale e delle Nuove Tecnologie in Medicina e Chirurgia | Host Institution | 801715 |
| VAREG | Variational approach to the regularity of the free boundaries | Bozhidar Velichkov | Matematica | Host Institution | 853404 |
ERC Consolidator Grant (ERC COG)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| PEP2D | Printable Electronics on Paper through 2D materials based inks |
Gianluca Fiori | Ingegneria dell’informazione | Host Institution | 770047 |
| CAPTUR3D | Capturing the physics of life on 3D-trafficking subcellular nanosystems | Piero Marchetti | Medicina Clinica e Sperimentale | Beneficiary | 866127 |
| ASYMOW | Power to the LHC data: an ASYmptotically MOdel-independent measurement of the W boson mass | Lorenzo Bianchini | Fisica | Host Institution | 101001205 |
ERC Advanced Grant (ERC ADG)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| NEO-NAT | Understanding the mass scales in nature | Alessandro Strumia | Fisica | Host Institution | 669668 |
| LIFETimeS | Light-Induced Function: from Excitation to Signal through Time and Space | Benedetta Mennucci | Chimica e Chimica Industriale | Host Institution | 786714 |
| XAI | Science and technology for the explanation of AI decision making | Dino Pedreschi | Informatica | Beneficiary | 834756 |
| GreekSchools | The Greek philosophical schools according to Europe’s earliest ‘history of philosophy’: Towards a new pioneering critical edition of Philodemus’ Arrangement of the Philosophers | Graziano Ranocchia | Filologia, Letteratura e Linguistica | Host Institution | 885222 |
ERC Proof of Concept Grant (ERC PoC)
| Acronym | Title | PI | Department | Role | Grant Agreement ID No. |
| Preprint | High precision material printer for electronics | Gianluca Fiori | Ingegneria dell’Informazione | Host Institution | 966722 |

These projects have received funding from the European Union’s Horizon 2020 research and innovation programme.